Statistics on the King James French Bible By Pastor Jeremiah Dalama
STATISTICS ON THE KING JAMES FRENCH BIBLE.
By Pastor Jeremiah Dalama
The article below is a search to use. Only allow for religious and not commercial reasons.
The Bible is the word of God. It has 66 books. In this article we consider the French King James Bible presented by ChristoBible, the 2006 edition and reviewed by M.J. Leduc. King James Version Bible (KJV) was translated into French and named as “Bible King James Française”. The translation was based on the originals languages: The Hebrew Masoretic Text for the Old Testament and the Greek Received Text for the New Testament.
The statistics below are based on the French King James Bible.
The statistics below are based on the French King James Bible.
| LA BIBLE KING JAMES FRANÇAIS, EDITION 2006(THE FRENCH KING JAMES BIBLE, EDITION 2006) | |||||
|---|---|---|---|---|---|
| I – ANCIEN TESTAMENT (OLD TESTAMENT) |
|||||
| NOM DU LIVRE (NAME OF BOOK) |
№ CHAPITRES (№ CHAPTERS) |
NOMBRE DE VERSETS (NUMBER OF VERSES) |
NOMBRE DE MOTS (NUMBER OF WORDS) |
||
| 01 | 1 | Genèse | 50 | 1,533 | 38762 ¶ |
| 02 | 2 | Exode | 40 | 1,213 | 31536 |
| 03 | 3 | Lévitique | 27 | 859 | 23863 |
| 04 | 4 | Nombres | 36 | 1,288 | 31271 |
| 05 | 5 | Deutéronome | 34 | 959 | 28660 |
| 06 | 6 | Josué | 24 | 658 | 17967 ¶ |
| 07 | 7 | Juges | 21 | 618 | 18300 |
| 08 | 8 | Ruth | 4 | 85 | 2520 |
| 09 | 9 | 1 Samuel | 31 | 810 | 24734 |
| 10 | 10 | 2 Samuel | 24 | 695 | 20167 |
| 11 | 11 | 1 Rois | 22 | 816 | 24169 |
| 12 | 12 | 2 Rois | 25 | 719 | 22458 |
| 13 | 13 | 1 Chroniques | 29 | 942 | 19052 |
| 14 | 14 | 2 Chroniques | 36 | 822 | 25697 |
| 15 | 15 | Esdras | 10 | 280 | 7099 |
| 16 | 16 | Néhémie | 13 | 406 | 10155 |
| 17 | 17 | Esther | 10 | 167 | 5672 |
| 18 | 18 | Job | 42 | 1,070 | 19047 |
| 19 | 19 | Psaumes | 150 | 2,461 | 45449 |
| 20 | 20 | Proverbes | 31 | 915 | 16150 |
| 21 | 21 | Ecclésiaste | 12 | 222 | 5928 |
| 22 | 22 | Cantique | 8 | 117 | 2750 |
| 23 | 23 | Ésaïe | 66 | 1,292 | 36870 |
| 24 | 24 | Jérémie | 52 | 1,364 | 42477 |
| 25 | 25 | Lamentations | 5 | 154 | 3575 |
| 26 | 26 | Ezéchiel | 48 | 1,273 | 37197 |
| 27 | 27 | Daniel | 12 | 357 | 11712 |
| 28 | 28 | Osée | 14 | 197 | 5121 |
| 29 | 29 | Joël | 3 | 73 | 1977 |
| 30 | 30 | Amos | 9 | 146 | 4188 |
| 31 | 31 | Abdias | 1 | 21 | 653 |
| 32 | 32 | Jonas | 4 | 48 | 1356 |
| 33 | 33 | Michée | 7 | 105 | 3050 |
| 34 | 34 | Nahum | 3 | 47 | 1276 |
| 35 | 35 | Habacuc | 3 | 56 | 1508 |
| 36 | 36 | Sophonie | 3 | 53 | 1582 |
| 37 | 37 | Aggée | 2 | 38 | 1106 |
| 38 | 38 | Zacharie | 14 | 211 | 6242 |
| 39 | 39 | Malachie | 4 | 55 | 1827 |
| *** *** |
II – LE NOUVEAU TESTAMENT (THE NEW TESTAMENT) |
||||
| 40 | 1 | Matthieu | 28 | 1071 | 24292 |
| 41 | 2 | Marc | 16 | 678 | 15511 |
| 42 | 3 | Luc | 24 | 1,151 | 26278 |
| 43 | 4 | Jean | 21 | 879 | 19727 |
| 44 | 5 | Actes | 28 | 1,007 | 24628 |
| 45 | 6 | Romains | 16 | 433 | *10091 |
| 46 | 7 | 1 Corinthiens | 16 | 437 | *10006 |
| 47 | 8 | 2 Corinthiens | 13 | 257 | 6562 |
| 48 | 9 | Galates | 6 | 149 | *3316 |
| 49 | 10 | Éphésiens | 6 | 155 | 3236 |
| 50 | 11 | Philippiens | 4 | 104 | *2346 |
| 51 | 12 | Colossiens | 4 | 95 | *2130 |
| 52 | 13 | 1 Thessaloniciens | 5 | 89 | 2075 |
| 53 | 14 | 2 Thessaloniciens | 3 | 47 | *1127 |
| 54 | 15 | 1 Timothée | 6 | 113 | *2477 |
| 55 | 16 | 2 Timothée | 4 | 83 | *1737 |
| 56 | 17 | Tite | 3 | 46 | *999 |
| 57 | 18 | Philémon | 1 | 25 | *456 |
| 58 | 19 | Hébreux | 13 | 303 | *7329 |
| 59 | 20 | Jacques | 5 | 108 | 2483 |
| 60 | 21 | 1 Pierre | 5 | 105 | 2612 |
| 61 | 22 | 2 Pierre | 3 | 61 | 1648 |
| 62 | 23 | 1 Jean | 5 | 105 | 2720 |
| 63 | 24 | 2 Jean | 1 | 13 | 330 |
| 64 | 25 | 3 Jean | 1 | 14 | 319 |
| 65 | 26 | Jude | 1 | 25 | 651 |
| 66 | 27 | Apocalypse | 22 | 404 | 12112 |
NOTE:
¶ -There are some inscriptions at the beginning of their chapters, these inscriptions were not counted. In the book of Psalms, all the words of the inscriptions were counted in this table because they are into verses. Even all Hebrew alphabets were also counted as they are in verses. Paul’s epistles are sometimes accompanied by a few subscriptions at the end of each letter. These were not counted because they do not appear into verses.
❋ The Old Testament has: 39 books, 929 chapters, 23145 verses, 929 titles and sub titles (2690 words) and 603123 words in all.
❋ The New Testament has: 29 books, 260 chapters, 7957 verses, 260 titles and sub titles (622 words) and 187198 words in all.
❋ The Complete Bible has: 66 books, 1189 chapters, 31102 verses, 9811 titles and sub titles (3312 words) and 790321 words in all.
According to Nic Kizziah, in an article published by www.thebelieversorganization.org, the number of Bible verses being 31102, there is no middle verse in the Bible because this number is not an even number. Rather there are two Middle Bible verses. They would be the verses 15,551th and 15,552th, i.e. Psalm 103:1 and 2. We are working on this article. Visit this site so much as to read our updates. We will make additions on the number of words per chapter if Jesus – Christ tarries.
All contributions are welcomed as long as they are good and edifying in Jesus – Christ and not arguments.